Wall Mounted Central Air Conditioner
| Type | Wall Mounted Central Air Conditioner | ||
| Capacity | HP | 8HP-32HP | |
| Power supply | V/Ph/Hz | 380-415V/3N/50Hz 380-415V/3N/60Hz |
|
| Cooling | Capacity | kW | 25KW-90KW |
| kBtu/h | 191-307kBtu/h | ||
| Power input | kW | 17-27.65KW | |
| EER | kW/kW | 3.19-4.33 | |
| Heating | Capacity | kW | 27KW-100KW |
| kBtu/h | 215-341kBtu/h | ||
| Power input | kW | 15.8-26.08KW | |
| COP | kW/kW | 3.75-4.99 | |
| Comperssors | Type | - | DC inverter |
| Fan motors | Type | - | DC inverter |
| Max.ESP | Pa | 80 | |
| Refrigerant | Type | R410A | |
| Aiflrow rate | m³/h | 25800-27000 | |
| dB(A) | 48-64 | ||
| Ambient temp | Cooling | ℃ | -5-54℃ |
| Heating | ℃ | -25-26℃ | |







